Descendants of James Jefferson Duncan


[ Home Page ]

1  	James Jefferson Duncan	b: 06 Feb 1866 in AR	d: 12 Aug 1951 in AR
..		+Charlotte Ann Ellis	b: 10 Feb 1866 in Searcy Co, AR	d: 28 Mar 1920 in AR
.........	2  	Lydyan Pearl Duncan		d: Unknown
.........	2  	Nannie Duncan	b: 21 Nov 1889	d: Unknown
.........	2  	Daniel Webster Duncan	b: 16 Dec 1892 in Searcy Co, AR	d: 11 Jun 1978 in Ada, OK
.............		+Lucinda Ellen Cassell	b: 01 Aug 1896 in AR	d: 14 Dec 1978 in Ada, OK
....................	3  	Manota Justine Duncan	b: Private	
........................		+W. B. Lewis	b: Private	
...............................	4  	Tony Wilson Lewis	b: Private	
...................................		+Ruth Donna Nunn	b: Private	
...........................................	5  	Tonya Lynn Lewis	b: Private	
...........................................	5  	Tony Webster Lewis	b: Private	
...............................	4  	Sandra Donene Lewis	b: Private	
...................................		+Ross Wesley Wyche	b: Private	
...........................................	5  	Wesley Deane Wyche	b: Private	
...........................................	5  	Jessie Porter Wyche	b: Private	
...............................	4  	Jerry Glen Lewis	b: Private	
...................................		+Teresa Lynn Barrett	b: Private	
...........................................	5  	Shannon Lewis	b: Private	
...........................................	5  	Melanie Lewis	b: Private	
...........................................	5  	Ashley Lewis	b: Private	
....................	3  	Leota Duncan	b: Private	
........................		+Cecil Coker		d: Unknown in Lovington, NM
...............................	4  	Janene Coker	b: Private	
...............................	4  	Janie Lou Coker	b: Private	
....................	3  	James Duncan	b: Private	
........................		+Imogene Unknown	b: Private	
...............................	4  	Jimmy Lee Duncan	b: Private	
...................................		+Judith Wanell Pharr	b: Private	
...........................................	5  	Jana Duncan	b: Private	
...........................................	5  	Jerel Duncan	b: Private	
...............................	4  	Joe Duncan	b: Private	
...................................		+Bennie Unknown	b: Private	
...........................................	5  	Rolena Duncan	b: Private	
....................	3  	Ervin Duncan	b: Private	
........................		+Lorene Hobbs	b: Private	
...............................	4  	Barbara Duncan	b: Private	
...................................		+Robert Williams	b: Private	
...........................................	5  	Vicki Williams	b: Private	
...........................................	5  	Laura Ann Williams	b: Private	
...........................................	5  	Bob Williams	b: Private	
...............................	4  	Carol Jean Duncan	b: Private	
...................................		+Jimmy Hawkins	b: Private	
...........................................	5  	Eddie Hawkins	b: Private	
...........................................	5  	Anthony Webster Hawkins	b: Private	
...............................	4  	Martha Kay Duncan	b: Private	
...................................		+Tom Southerd	b: Private	
...........................................	5  	Lee Southerd	b: Private	
...........................................	5  	Jamie Southerd	b: Private	
...........................................	5  	Tracey Southerd	b: Private	
....................	3  	Ralph Duncan	b: Private	
.........	2  	Lannie Duncan	b: 09 Aug 1893	d: Unknown
.........	2  	Linie Duncan	b: 15 Mar 1895	d: Unknown
.........	2  	Oscar Duncan	b: 06 Jul 1898	d: Unknown
.........	2  	Willis Ralph Duncan	b: 30 May 1903	d: Unknown


[ Home Page ]